Villas | Typology | Useful Area | Balconies | Land/Plot | Garage | Penthouse Office | Commercialization |
---|---|---|---|---|---|---|---|
LH01 | T3+1 | 203,60 | 83,40 | 124,45 | 37,30 | 7,30 | |
LH02 | T3+1 | 173,10 | 89,70 | 55,20 | 36 | 7,30 | |
LH03 | T3+1 | 173,10 | 89,70 | 52,60 | 36 | 7,30 | |
LH04 | T3+1 | 173,10 | 89,70 | 49,10 | 36 | 7,30 | |
LH05 | T3+1 | 203,60 | 87,80 | 92,58 | 36 | 7,30 | |
LH06 | T3+1 | 203,60 | 83,40 | 114,90 | 37,30 | 7,30 | Reserved |
LH07 | T3+1 | 177,00 | 90,10 | 41,54 | 36 | 7,30 | |
LH08 | T3+1 | 177,00 | 90,10 | 41,54 | 36 | 7,30 | |
LH09 | T3+1 | 177,00 | 90,10 | 41,54 | 36 | 7,30 | |
LH10 | T3+1 | 177,00 | 90,10 | 41,54 | 36 | 7,30 | |
LH11 | T3+1 | 177,00 | 90,10 | 41,54 | 36 | 7,30 | |
LH12 | T3+1 | 195,10 | 88,20 | 45,90 | 39,30 | 7,30 | Reserved |
Buy Real Estate with Cryptocurrency
Website developed by